3.5 rooms
via al Colle 8
6924 Sorengo
6924 Sorengo
Details
Reference | 0102.VIAALCOLLE.0019 |
Address | via al Colle 8 6924 Sorengo Switzerland |
Floor | 3 |
Bathrooms | 1 |
Rooms | 3.5 |
Net living area | 119 m2 |
Offer
Net price | CHF 1'900.– / month |
Extra Costs | CHF 250.– / month |
Gross price | CHF 2'150.– / month |
Available from | Immediate |
Features
Balcony
Cable TV
Child friendly
Has elevator
Lake view
Parking
Description
Contact person
GPM Global Property Management SAVia Maggio 1C
6900 Lugano
Switzerland
T 0919731271